2017-2018 Multisate Outbreak of Salmonella Infections Liked to Kratom
On February 20, 2018 the CDC announced an investigation of an outbreak of multiple serotypes of Salmonella infections linked to consumption of kratom. Kratom, known as Thang, Kakuam, Thom, Ketom and Biak, is a plant consumed for its stimulant effects and as an opioid substitute. As of April 5, 2018 132 people infected with outbreak strains of Salmonella I 4,[5],12:b:- (n=61), Salmonella Javiana (n=15), Salmonella Okatie (n=21) or Salmonella Thompson (n=35) had been reported from 38 states. Thirty eight hospitalizations were reported. There were no deaths. Illnesses started on dates ranging from January 11, 2017 to March 20, 2018.
Overview
| Outbreak began: | January 2017 |
|---|---|
| Affected country: | US |
| States/territories: | AL, AK, AZ, CA, CO, CT, DE, FL, GA, ID, IL, IN, IA, KS, KY, LA, MD, MA, MI, MN, MS, MO, NE, NV, NM, NY, NC, ND, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WV, WI |
| Pathogen: | Salmonella I 4,[5],12:i:-, Salmonella Okatie, Salmonella Thompson, Salmonella Javiana |
| Vehicle(s): | kratom |
| Location(s): | Retail |
| Brand name(s): | Kraken Kratom, Phytoextractum, Soul Speciosa, PDX Aromatics |
| Molecular test results: | JF6X01.0169 (S. Heidelberg); JKXX01.1478 (S. I 4,[5],12:b);JGGX01.2609 (S. Javiana); OKAX01.0001, OKAX01.002, or OKAX01.0003 (S. Okatie); JP6X01.0684 (S. Thompson); JQPX01.0101 (S. Weltevreden) |
Health impact
| Total ill: | 199 |
|---|---|
| Number hospitalized: | 50 |
Sources & documents
| Recall notices | ||
|---|---|---|
| Outbreak documents | ||