2017 Multistate Outbreaks of Salmonella Infections Linked to Live Poultry in Backyard Flocks
In June 2017 the CDC announced an outbreak of Salmonella infections linked to contact with poultry in backyard flocks. Several Salmonella serotypes were isolated in patients: Braenderup, Enteritidis, Hadar, I 4,[5],12:i-, Indiana, Infantis, Litchfield, Mbandaka, Muenchen, and Typhimurium. The outbreak was declared over on October 19, 2017. Ten separate multistate outbreaks of Salmonella infections were investigated among people who had contact with backyard flocks. Illness onset dates occurred between January 4, 2017 to September 22, 2017. Investigators identified 1,120 outbreak associated cases reported by 48 states and the District of Columbia. There were 249 hospitalizations and 1 death in North Carolina.
The investigation was assigned cluster code 1704MLTDK-1.
Overview
| Outbreak began: | January 2017 |
|---|---|
| Affected country: | US |
| States/territories: | AL, AZ, AR, CA, CO, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY |
| Pathogen: | Salmonella Braenderup, Salmonella Enteritidis, Salmonella I 4,[5],12:i:-, Salmonella Indiana, Salmonella Infantis, Salmonella Litchfield, Salmonella Mbandaka, Salmonella Muenchen, Salmonella Typhimurium |
| Vehicle(s): | live poultry |
| Location(s): | Private Home |
| Molecular test results: | JPXX01.0033 (S. Typhimurium); JPXX01.1071 (S. I 4,[5],12:i:-); JBPX01.0039 (S. Braenderup); JEGX01.0021 or JEGX01.0005 (S. Enteritidis); TDXX01.0049 or TDKX01.0049 (S. Hadar); JFPX01.0049 (S. Indiana); JFXX01.0048 (S. Infantis); JGXX01.009 (S. Litchfield); TDRX01.011 or TDRX01.0067 (S. Mbandaka); JJ6X01.4512 (S. Muenchen) |
Health impact
| Total ill: | 1120 |
|---|---|
| Number hospitalized: | 249 |
| Number of deaths: | 1 |
Sources & documents
| Outbreak documents | ||
|---|---|---|