2007 Multistate Outbreak of E. coli O157:H7 Infections Linked to Topps Ground Beef Patties
A multistate outbreak of E. coli O157:H7 infections occurred among persons who had consumed the same brand of frozen ground beef patties. Ground beef patties recovered from patients' homes and from unopened packages of Topps brand frozen ground beef patties yielded E. coli O157:H7 with several different genetic fingerprint patterns. Forty cases of E. coli O157:H7 infection were matched with the same genetic fingerprint pattern that was identified in the ground beef.
Overview
| Outbreak began: | July 2007 |
|---|---|
| Affected country: | US |
| States/territories: | CT, FL, IN, ME, NJ, NY, OH, PA |
| Pathogen: | E. coli O157:H7 |
| Vehicle(s): | Beef |
| Location(s): | Retail, Private Home |
| Brand name(s): | Butcher's Best, Kohler Foods, Mike's, Pathmark, Rastelli's, Roma-Topp's, Sam's Choice Backyard Gourmet Beef Burgers, Sand Castle Fine Meat, Shop Rite, Topp's, West Side |
| Molecular test results: | EXHX01.0074/EXHA26.0569; EXHX01.1343/EXHA26.0569; EXHX01.1725/EXHA26.1017; EXHX01.2067/EXHA26.0392; EXHX01.2067/EXHA26.1236; EXHX01.4214/EXHA26.2331; ExHX01.4214/EXHA26.2405; EXHX01.4389/EXHA26.2510; EXHA01.0202/EXHA26.0569; EXHX01.086/EXHA26.0569 |
Health impact
| Total ill: | 40 |
|---|---|
| Number hospitalized: | 21 |
Sources & documents
| Recall notices | ||
|---|---|---|
| Report / reference links | ||